Skip to product information
30-day returns
Over 6’000 happy customers
Material: Faux leather
Faux leather
Colour: Light Beige, Light Green, Black
Height: 169 cm / Top: S / Bottom: S (26 inches)
- Waist, hip, bust, and shoulder measurements are taken at half circumference. (for full circumference please x2)
- Measurements may vary by 1-3 cm or 1-1.5 inches depending on the method of measurement.
- Waist, hip, bust, and shoulder measurements are taken at half circumference. (for full circumference please x2)
- Measurements may vary by 1-3 cm or 1-1.5 inches depending on the method of measurement.
Faux Leather Sandals CA311
Sale price
CHF 62.25
Regular price
CHF 125.00
30-day returns
Over 6’000 happy customers
✓
Free shipping with tracking
⚡ Only a few left – almost sold out today⚡
Product Details
Introducing our latest women's fashion product! Elevate your style with this chic and trendy design. Perfect for any occasion, our product is made from high-quality materials and crafted with attention to detail. Shop now and add some flair to your wardrobe!Model Size
Size (Inches)
| Size | Waist | Hip | Hem | Overall Length |
|---|---|---|---|---|
| Skirt 225 | 12.2" | 16.1" | 17.7" | 31.9" |
| Skirt 230 | 13.0" | 16.9" | 18.1" | 32.3" |
| Skirt 235 | 13.8" | 17.7" | 18.5" | 32.7" |
| Size | Foot Width | Front Heels | Back Heels | Overall Height | |
|---|---|---|---|---|---|
| Shoes 225 | 8.9" | 4.3" | 1.0" | 1.8" | 4.9" |
| Shoes 230 | 9.1" | 4.5" | 1.0" | 1.8" | 4.9" |
| Shoes 235 | 9.2" | 4.7" | 1.0" | 1.8" | 4.9" |
| Shoes 240 | 9.4" | 4.9" | 1.0" | 1.8" | 4.9" |
| Shoes 245 | 9.6" | 5.1" | 1.0" | 1.8" | 4.9" |
| Shoes 250 | 9.8" | 5.3" | 1.0" | 1.8" | 4.9" |
- Measurements may vary by 1-3 cm or 1-1.5 inches depending on the method of measurement.
Size (CM)
| Size | Waist | Hip | Hem | Overall Length |
|---|---|---|---|---|
| Skirt 225 | 31 cm | 41 cm | 45 cm | 81 cm |
| Skirt 230 | 33 cm | 43 cm | 46 cm | 82 cm |
| Skirt 235 | 35 cm | 45 cm | 47 cm | 83 cm |
| Size | Foot Width | Front Heels | Back Heels | Overall Height | |
|---|---|---|---|---|---|
| Shoes 225 | 22.5 cm | 11 cm | 2.5 cm | 4.5 cm | 12.5 cm |
| Shoes 230 | 23 cm | 11.5 cm | 2.5 cm | 4.5 cm | 12.5 cm |
| Shoes 235 | 23.35 cm | 12 cm | 2.5 cm | 4.5 cm | 12.5 cm |
| Shoes 240 | 24 cm | 12.5 cm | 2.5 cm | 4.5 cm | 12.5 cm |
| Shoes 245 | 24.5 cm | 13 cm | 2.5 cm | 4.5 cm | 12.5 cm |
| Shoes 250 | 25 cm | 13.5 cm | 2.5 cm | 4.5 cm | 12.5 cm |
- Measurements may vary by 1-3 cm or 1-1.5 inches depending on the method of measurement.