Skip to product information
30-day returns
Over 6’000 happy customers
Style: Street
Occasion: Festival
Type: Summer, Autumn
Print: Solid
Material: Faux Leather
Faux Leather
Colour: Beige, Black
Made in Korea
Height: 166 cm / Top: S / Bottom: S (25 inches)
- Waist, hip, bust, and shoulder are measured in half circumference. (for full circumference please x2)
- Measurements may vary by 1-3 cm or 1-1.5 inches, depending on how they were taken.
- Waist, hip, bust, and shoulder are measured in half circumference. (for full circumference please x2)
- Measurements may vary by 1-3 cm or 1-1.5 inches, depending on how they were taken.
Knee-High Cut Toe Boots CL310
Sale price
CHF 97.00
Regular price
CHF 194.00
30-day returns
Over 6’000 happy customers
✓
Free shipping with tracking
⚡ Only a few left – almost sold out today⚡
Product Details
Get ready to conquer the streets with this solid fashion piece for women. Perfect for festivals or any occasion, this street-style garment will turn heads. Grab it now and embrace your inner fashionista!Model Size
Size (Inches)
| Size | Foot Width | Front Heels | Back Heels | Boot Opening | Calf | Overall Height | |
|---|---|---|---|---|---|---|---|
| 225 | 8.9" | 3.1" | 0.4" | 1.2" | 5.7" | 14.6" | 10.0" |
| 230 | 9.1" | 3.3" | 0.4" | 1.2" | 5.9" | 14.8" | 10.0" |
| 235 | 9.3" | 3.5" | 0.4" | 1.2" | 6.1" | 15.0" | 10.0" |
| 240 | 9.4" | 3.7" | 0.4" | 1.2" | 6.3" | 15.2" | 10.0" |
| 245 | 9.6" | 3.9" | 0.4" | 1.2" | 6.5" | 15.4" | 10.0" |
| 250 | 9.8" | 4.1" | 0.4" | 1.2" | 6.7" | 15.6" | 10.0" |
- Measurements may vary by 1-3 cm or 1-1.5 inches, depending on how they were taken.
Size (CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Opening | Calf | Overall Height | |
|---|---|---|---|---|---|---|---|
| 225 | 22.5 cm | 8 cm | 1 cm | 3 cm | 14.5 cm | 37 cm | 25.5 cm |
| 230 | 23 cm | 8.5 cm | 1 cm | 3 cm | 15 cm | 37.5 cm | 25.5 cm |
| 235 | 23.5 cm | 9 cm | 1 cm | 3 cm | 15.5 cm | 38 cm | 25.5 cm |
| 240 | 24 cm | 9.5 cm | 1 cm | 3 cm | 16 cm | 38.5 cm | 25.5 cm |
| 245 | 24.5 cm | 10 cm | 1 cm | 3 cm | 16.5 cm | 39 cm | 25.5 cm |
| 250 | 25 cm | 10.5 cm | 1 cm | 3 cm | 17 cm | 39.5 cm | 25.5 cm |
- Measurements may vary by 1-3 cm or 1-1.5 inches, depending on how they were taken.